Luxury Restroom Trailer Coverage Atlas
Updated • Published
RestroomTrailerHQ's coverage atlas maps the headquarters of 705 listed luxury restroom trailer fleets. 893 of 3,144 US counties (28%) have no listed fleet headquartered within about 60 straight-line miles of the county's Census center of population; about 19.0 million people (5.6% of the population of the 50 states and DC, 2024 Census estimates) live in them. Fleets often travel farther, so a desert county is not a county no fleet serves.
Downloads: fleet points (GeoJSON) • fleet points (CSV) • all counties (CSV) • desert counties (GeoJSON) • Methodology • Cite
Green: listed fleet HQs. Red: desert counties, sized by population. Toggle ~60-mile rings in the layer menu. Tiles © OpenStreetMap contributors.
Summary
| Listed fleets mapped (HQ points; national brokers excluded) | 705 |
| US counties and county equivalents (50 states + DC) | 3,144 |
| Desert counties (no listed fleet HQ within ~60 mi) | 893 |
| Population in desert counties (2024 est.) | 18,988,463 (5.6%) |
| Covered counties (at least one listed fleet HQ within ~60 mi) | 2,251 |
Largest desert counties by population
| County | State | Population (2024 est.) | Nearest listed fleet HQ | Nearest fleet |
|---|---|---|---|---|
| Hidalgo County | TX | 914,820 | ~122 mi | Texas Coastal Restroom Trailers |
| Cameron County | TX | 431,874 | ~120 mi | Texas Coastal Restroom Trailers |
| Webb County | TX | 272,823 | ~141 mi | Texas Throne |
| Erie County | PA | 267,750 | ~73 mi | Penn Ohio Restroom Trailers |
| Jefferson County | TX | 253,948 | ~74 mi | BHI Services |
| Imperial County | CA | 181,724 | ~60 mi | Gianna's Luxury Restroom Suites |
| Peoria County | IL | 179,630 | ~66 mi | Scotties Potties |
| Shawnee County | KS | 177,942 | ~62 mi | The Classy Can Co. |
| Scott County | IA | 175,601 | ~64 mi | FusionSite Iowa |
| Ouachita Parish | LA | 157,874 | ~97 mi | Port-A-Jon |
| Penobscot County | ME | 156,840 | ~92 mi | Coastal Throne Co. |
| Coconino County | AZ | 145,161 | ~78 mi | Outhouse Luxury Restrooms |
| Rock Island County | IL | 142,731 | ~69 mi | FusionSite Iowa |
| Marathon County | WI | 139,091 | ~75 mi | Porcelain & Silk Restrooms |
| Sebastian County | AR | 130,035 | ~64 mi | Oklahoma Thrones |
| Wichita County | TX | 129,984 | ~62 mi | Elegant Outhouse Luxury Restroom Trailers |
| Cochise County | AZ | 125,773 | ~60 mi | Old Pueblo Restroom Trailers |
| Comanche County | OK | 121,396 | ~77 mi | Velvet Rope Restroom Rentals |
| Blair County | PA | 120,269 | ~71 mi | 5-Star Lavs |
| Tom Green County | TX | 120,103 | ~81 mi | Can-Doo Portable Restrooms |
| Jefferson County | NY | 113,140 | ~69 mi | CNY Luxury Rentals |
| Navajo County | AZ | 109,516 | ~124 mi | Chateau de Loo |
| Houston County | AL | 109,366 | ~74 mi | 850 Luxury Restrooms |
| Woodbury County | IA | 107,257 | ~78 mi | Lacey Rentals |
| St. Lawrence County | NY | 106,198 | ~90 mi | Classy Pottys |
City pages with no listed fleet HQ within ~60 miles (10)
Requests from these city pages are routed to the nearest listed fleets, which often travel for a fee.
| City page | State | Nearest listed fleet HQ | Nearest fleet |
|---|---|---|---|
| Elko | NV | ~192 mi | Boutique Bathrooms (Boise, ID) |
| Sun Valley, Ketchum | ID | ~95 mi | Boutique Bathrooms (Boise, ID) |
| Bar Harbor | ME | ~92 mi | Coastal Throne Co. (Brunswick, ME) |
| Key West | FL | ~86 mi | Island Restrooms (Tavernier, FL) |
| Erie | PA | ~76 mi | Penn Ohio Restroom Trailers (Youngstown, OH) |
| Duluth | MN | ~73 mi | Jeff's Restroom Trailer Rentals (Grand Rapids, MN) |
| Morehead City | NC | ~68 mi | JAW Mitchener Services (Burgaw, NC) |
| Peoria | IL | ~66 mi | Scotties Potties (Springfield, IL) |
| Jackson | TN | ~65 mi | Tennessee Valley Luxury Restrooms (Waynesboro, TN) |
| Flagstaff | AZ | ~62 mi | Outhouse Luxury Restrooms (Prescott, AZ) |
Desert counties by state
Show all states
| State | Desert counties | Population (2024 est.) |
|---|---|---|
| TX | 88 | 3,314,470 |
| IL | 29 | 983,138 |
| KS | 80 | 948,976 |
| IA | 37 | 855,880 |
| MO | 46 | 823,604 |
| KY | 35 | 788,665 |
| MS | 23 | 611,597 |
| NM | 23 | 580,741 |
| OK | 32 | 564,955 |
| PA | 6 | 563,762 |
| AR | 23 | 554,094 |
| WV | 22 | 501,626 |
| AZ | 6 | 494,902 |
| ND | 43 | 485,678 |
| AL | 18 | 484,389 |
| LA | 18 | 450,404 |
| MN | 27 | 410,310 |
| ID | 19 | 387,489 |
| WI | 13 | 386,100 |
| ME | 6 | 380,715 |
| CA | 7 | 366,215 |
| NE | 54 | 358,201 |
| TN | 12 | 357,804 |
| OH | 8 | 352,068 |
| SD | 50 | 347,723 |
| NY | 4 | 306,432 |
| MT | 31 | 305,951 |
| GA | 14 | 263,727 |
| AK | 27 | 237,969 |
| MI | 11 | 188,912 |
| IN | 5 | 185,968 |
| WY | 11 | 183,110 |
| CO | 21 | 169,964 |
| UT | 12 | 146,301 |
| WA | 5 | 144,446 |
| OR | 9 | 127,074 |
| NV | 9 | 103,751 |
| VA | 5 | 96,865 |
| NC | 1 | 70,259 |
| MD | 1 | 67,097 |
| NH | 1 | 31,094 |
| VT | 1 | 6,037 |
Methodology (read before citing)
- Fleet points: the headquarters city of each restroom trailer fleet listed on RestroomTrailerHQ, placed at the city's Census internal point (not a street address). National brokers are excluded because an HQ does not show where their trailers are. 34 listed fleets whose HQ is a region or a place missing from the Census files (for example "South Florida") are left out, so a few desert counties may be covered by fleets we could not place.
- Counties: US Census Bureau 2024 Gazetteer files (county and ZCTA internal points). Each county is measured from its 2020 mean center of population (US Census Bureau 2020 county centers of population), so large counties are judged where people live; 9 counties without a 2020 center (Connecticut's planning regions) use the 2024 internal point. Population from US Census Bureau Vintage 2024 county population estimates (co-est2024-alldata.csv).
- Desert rule: a county is a desert when no listed fleet HQ is within 60 straight-line (haversine) miles of that point. 60 miles is a stand-in for about an hour's drive; road distance is longer. No drive-time or routing service is used.
- Limits: this measures our listings, not the whole market, and not where fleets are willing to travel. Many fleets serve 100+ miles for a fee. A covered county is not a guarantee of availability.
- Not used: Google Maps data, ratings or reviews. Sources: US Census Bureau 2024 Gazetteer files (county and ZCTA internal points); US Census Bureau Vintage 2024 county population estimates (co-est2024-alldata.csv).
- Updates: rebuilt with every site build; the date above is the last change. Corrections: bob@restroomtrailerhq.com.
Cite this data
RestroomTrailerHQ, "Luxury Restroom Trailer Coverage Atlas," https://restroomtrailerhq.com/atlas/ (updated ). License: CC BY 4.0.
Free to reuse with attribution (CC BY 4.0). Check a venue: delivery map • Plan an event: one-pin planner • Fleet in a desert county? List free.